Таблицы Брадиса
SIN 01=0.0175 | SIN 02=0.0349 | SIN 03=0.0523 | SIN 04=0.0698 |
| |||
SIN 05=0.0872 | SIN 06=0.1045 | SIN 07=0.1219 | SIN 08=0.1392 |
| |||
SIN 09=0.1564 | SIN 10=0.1736 | SIN 11=0.1908 | SIN 12=0.2079 |
| |||
SIN 13=0.2250 | SIN 14=0.2419 | SIN 15=0.2588 | SIN 16=0.2756 |
| |||
SIN 17=0.2924 | SIN 18=0.3090 | SIN 19=0.3256 | SIN 20=0.3420 |
| |||
SIN 21=0.3584 | SIN 22=0.3746 | SIN 23=0.3907 | SIN 24=0.4067 |
| |||
SIN 25=0.4226 | SIN 26=0.4384 | SIN 27=0.4540 | SIN 28=0.4695 |
| |||
SIN 29=0.4848 | SIN 30=0.5000 | SIN 31=0.5150 | SIN 32=0.5299 |
| |||
SIN 33=0.5446 | SIN 34=0.5592 | SIN 35=0.5736 | SIN 36=0.5878 |
| |||
SIN 37=0.6018 | SIN 38=0.6157 | SIN 39=0.6293 | SIN 40=0.6428 |
| |||
SIN 41=0.6561 | SIN 42=0.6691 | SIN 43=0.6820 | SIN 44=0.6947 |
| |||
SIN 45=0.7071 | SIN 46=0.7193 | SIN 47=0.7314 | SIN 48=0.7431 |
| |||
SIN 49=0.7547 | SIN 50=0.7660 | SIN 51=0.7771 | SIN 52=0.7880 |
| |||
SIN 53=0.7986 | SIN 54=0.8090 | SIN 55=0.8192 | SIN 56=0.8290 |
| |||
SIN 57=0.8387 | SIN 58=0.8480 | SIN 59=0.8572 | SIN 60=0.8660 |
| |||
SIN 61=0.8746 | SIN 62=0.8829 | SIN 63=0.8910 | SIN 64=0.8988 |
| |||
SIN 65=0.9063 | SIN 66=0.9135 | SIN 67=0.9205 | SIN 68=0.9272 |
| |||
SIN 69=0.9336 | SIN 70=0.9397 | SIN 71=0.9455 | SIN 72=0.9511 |
| |||
SIN 73=0.9563 | SIN 74=0.9613 | SIN 75=0.9659 | SIN 76=0.9703 |
| |||
SIN 77=0.9744 | SIN 78=0.9781 | SIN 79=0.9816 | SIN 80=0.9848 |
| |||
SIN 81=0.9877 | SIN 82=0.9903 | SIN 83=0.9925 | SIN 84=0.9945 |
| |||
SIN 85=0.9962 | SIN 86=0.9976 | SIN 87=0.9986 | SIN 88=0.9994 |
| |||
SIN 89=0.9998 | SIN 90=1.0000 |
| |||||
cos 0= 1.0000 | cos 1= 0.9998 | cos 2= 0.9994 | cos 3= 0.9986 | ||||
cos 4= 0.9976 | cos 5= 0.9962 | cos 6= 0.9945 | cos 7= 0.9925 | ||||
cos 8= 0.9903 | cos 9= 0.9877 | cos 10= 0.9848 | cos 11= 0.9816 | ||||
cos 12= 0.9781 | cos 13= 0.9744 | cos 14= 0.9703 | cos 15= 0.9659 | ||||
cos 16= 0.9613 | cos 17= 0.9563 | cos 18= 0.9511 | cos 19= 0.9455 | ||||
cos 20= 0.9397 | cos 21= 0.9336 | cos 22= 0.9272 | cos 23= 0.9205 | ||||
cos 24= 0.9135 | cos 25= 0.9063 | cos 26= 0.8988 | cos 27= 0.8910 | ||||
cos 28= 0.8829 | cos 29= 0.8746 | cos 30= 0.8660 | cos 31= 0.8572 | ||||
cos 32= 0.8480 | cos 33= 0.8387 | cos 34= 0.8290 | cos 35= 0.8192 | ||||
cos 36= 0.8090 | cos 37= 0.7986 | cos 38= 0.7880 | cos 39= 0.7771 | ||||
cos 40= 0.7660 | cos 41= 0.7547 | cos 42= 0.7431 | cos 43= 0.7314 | ||||
cos 44= 0.7193 | cos 45= 0.7071 | cos 46= 0.6947 | cos 47= 0.6820 | ||||
cos 48= 0.6691 | cos 49= 0.6561 | cos 50= 0.6428 | cos 51= 0.6293 | ||||
cos 52= 0.6157 | cos 53= 0.6018 | cos 54= 0.5878 | cos 55= 0.5736 | ||||
cos 56= 0.5592 | cos 57= 0.5446 | cos 58= 0.5299 | cos 59= 0.5150 | ||||
cos 60= 0.5000 | cos 61= 0.4848 | cos 62= 0.4695 | cos 63= 0.4540 | ||||
cos 64= 0.4384 | cos 65= 0.4226 | cos 66= 0.4067 | cos 67= 0.3907 | ||||
cos 68= 0.3746 | cos 69= 0.3584 | cos 70= 0.3420 | cos 71= 0.3256 | ||||
cos 72= 0.3090 | cos 73= 0.2924 | cos 74= 0.2756 | cos 75= 0.2588 | ||||
cos 76= 0.2419 | cos 77= 0.2250 | cos 78= 0.2079 | cos 79= 0.1908 | ||||
cos 80= 0.1736 | cos 81= 0.1564 | cos 82= 0.1392 | cos 83= 0.1219 | ||||
cos 84= 0.1045 | cos 85= 0.0872 | cos 86= 0.0698 | cos 87= 0.0523 | ||||
cos 88= 0.0349 | cos 89= 0.0175 | ||||||
tg 1=0.0175 | tg 2=0.0349 | tg 3=0.0524 | tg 4=0.0699 | ||||
tg 5=0.0875 | tg 6=0.1051 | tg 7=0.1228 | tg 8=0.1405 | ||||
tg 9=0.1584 | tg 10=0.1763 | tg 11=0.1944 | tg 12=0.2126 | ||||
tg 13=0.2309 | tg 14=0.2493 | tg 15=0.2679 | tg 16=0.2867 | ||||
tg 17=0.3057 | tg 18=0.3249 | tg 19=0.3443 | tg 20=0.3640 | ||||
tg 21=0.3839 | tg 22=0.4040 | tg 23=0.4245 | tg 24=0.4452 | ||||
tg 25=0.4663 | tg 26=0.4877 | tg 27=0.5095 | tg 28=0.5317 | ||||
tg 29=0.5543 | tg 30=0.5774 | tg 31=0.6009 | tg 32=0.6249 | ||||
tg 33=0.6494 | tg 34=0.6745 | tg 35=0.7002 | tg 36=0.7265 | ||||
tg 37=0.7536 | tg 38=0.7813 | tg 39=0.8098 | tg 40=0.8391 | ||||
tg 41=0.8693 | tg 42=0.9004 | tg 43=0.9325 | tg 44=0.9657 | ||||
tg 45=1.0000 | tg 46=1.0355 | tg 47=1.0724 | tg 48=1.1106 | ||||
tg 49=1.1504 | tg 50=1.1918 | tg 51=1.2349 | tg 52=1.2799 | ||||
tg 53=1.3270 | tg 54=1.3764 | tg 55=1.4281 | tg 56=1.4826 | ||||
tg 57=1.5399 | tg 58=1.6003 | tg 59=1.6643 | tg 60=1.7321 | ||||
tg 61=1.8040 | tg 62=1.8807 | tg 63=1.9626 | tg 64=2.0503 | ||||
tg 65=2.1445 | tg 66=2.2460 | tg 67=2.3559 | tg 68=2.4751 | ||||
tg 69=2.6051 | tg 70=2.7475 | tg 71=2.9042 | tg 72=3.0777 | ||||
tg 73=3.2709 | tg 74=3.4874 | tg 75=3.7321 | tg 76=4.0108 | ||||
tg 77=4.3315 | tg 78=4.7046 | tg 79=5.1446 | tg 80=5.6713 | ||||
tg 81=6.3138 | tg 82=7.1154 | tg 83=8.1443 | tg 84=9.5144 | ||||
tg 85=11.4301 | tg 86=14.3007 | tg 87=19.0811 | tg 88=28.6363 | ||||
tg 89=57.2900 | |||||||
tg 1=57.2900 | ctg 2=28.6363 | ctg 3=19.0811 | ctg 4=14.3007 | ||||
ctg 5=11.4301 | ctg 6=9.5144 | ctg 7=8.1443 | ctg 8=7.1154 | ||||
ctg 9=6.3138 | ctg 10=5.6713 | ctg 11=5.1446 | ctg 12=4.7046 | ||||
ctg 13=4.3315 | ctg 14=4.0108 | ctg 15=3.7321 | ctg 16=3.4874 | ||||
ctg 17=3.2709 | ctg 18=3.0777 | ctg 19=2.9042 | ctg 20=2.7475 | ||||
ctg 21=2.6051 | ctg 22=2.4751 | ctg 23=2.3559 | ctg 24=2.2460 | ||||
ctg 25=2.1445 | ctg 26=2.0503 | ctg 27=1.9626 | ctg 28=1.8807 | ||||
ctg 29=1.8040 | ctg 30=1.7321 | ctg 31=1.6643 | ctg 32=1.6003 | ||||
ctg 33=1.5399 | ctg 34=1.4826 | ctg 35=1.4281 | ctg 36=1.3764 | ||||
ctg 37=1.3270 | ctg 38=1.2799 | ctg 39=1.2349 | ctg 40=1.1918 | ||||
ctg 41=1.1504 | ctg 42=1.1106 | ctg 43=1.0724 | ctg 44=1.0355 | ||||
ctg 45=1.0000 | ctg 46=0.9657 | ctg 47=0.9325 | ctg 48=0.9004 | ||||
ctg 49=0.8693 | ctg 50=0.8391 | ctg 51=0.8098 | ctg 52=0.7813 | ||||
ctg 53=0.7536 | ctg 54=0.7265 | ctg 55=0.7002 | ctg 56=0.6745 | ||||
ctg 57=0.6494 | ctg 58=0.6249 | ctg 59=0.6009 | ctg 60=0.5774 | ||||
ctg 61=0.5543 | ctg 62=0.5317 | ctg 63=0.5095 | ctg 64=0.4877 | ||||
ctg 65=0.4663 | ctg 66=0.4452 | ctg 67=0.4245 | ctg 68=0.4040 | ||||
ctg 69=0.3839 | ctg 70=0.3640 | ctg 71=0.3443 | ctg 72=0.3249 | ||||
ctg 73=0.3057 | ctg 74=0.2867 | ctg 75=0.2679 | ctg 76=0.2493 | ||||
ctg 77=0.2309 | ctg 78=0.2126 | ctg 79=0.1944 | ctg 80=0.1763 | ||||
ctg 81=0.1584 | ctg 82=0.1405 | ctg 83=0.1228 | ctg 84=0.1051 | ||||
ctg 85=0.0875 | ctg 86=0.0699 | ctg 87=0.0524 | ctg 88=0.0349 | ||||
ctg 89=0.0175 | ctg 90=0.0000\ | ||||||
Список литературы
Для подготовки данной работы были использованы материалы с сайта http://" onclick="return false">
Вместе с этим смотрят:
10 способов решения квадратных уравнений